<< Jul 2025 | Aug 2025 | Sep 2025 >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 01:00 Conjunction in angular separation. Mercury 4.9 degrees from Sun. Inferior conjunction. Time is approximate. 12:42 First quarter moon. 12:47 Moon goes from Virgo to Libra. 19:15 Conjunction in angular separation. Vesta 8.6 degrees from Moon. 20:36 Moon at apogee approx. 404200 km or 251200 mi from Earth. 20:51 Conjunction in celestial longitude. Vesta 8.7 degrees north of Moon. | 2 02:00 Juno goes from Serpens to Libra. Time is approximate. 02:32 Conjunction in right ascension. Vesta 9.3 degrees north of Moon. 04:45 Conjunction in celestial longitude. Juno 18.2 degrees north of Moon. 15:07 Conjunction in right ascension. Juno 19 degrees north of Moon. | |||||
3 07:06 Moon goes from Libra to Scorpius. 22:40 Moon occults Al Niyat. | 4 02:12 Conjunction in angular separation. Moon 0.5 degrees from Antares. 02:13 Conjunction in celestial longitude. Moon 0.5 degrees south of Antares. 02:22 Moon occults Antares. 02:23 Conjunction in right ascension. Moon 0.6 degrees south of Antares. 12:48 Moon goes from Scorpius to Ophiuchus. | 5 10:56 Moon goes from Ophiuchus to Sagittarius. 13:31 Southern lunistice. Moon 28.5 degrees south. | 6 09:53 Conjunction in right ascension. Neptune 1.1 degrees north of Saturn. 16:17 Eunomia goes from Cancer to Leo. | 7 23:53 Moon goes from Sagittarius to Capricornus. | 8 05:26 Conjunction in angular separation. Pluto 0.0 degrees from Moon. 05:26 Conjunction in celestial longitude. Pluto 0 degrees south of Moon. 05:26 Conjunction in right ascension. Pluto 0 degrees south of Moon. 11:02 Conjunction in right ascension. Pallas 37 degrees north of Moon. | 9 04:51 Conjunction in celestial longitude. Pallas 35 degrees north of Moon. 07:56 Full moon. |
10 01:43 Moon goes from Capricornus to Aquarius. 01:53 Moon goes from Capricornus to Aquarius. 18:01 Mercury begins direct motion. 18:49 Sun goes from Cancer to Leo. 18:55 Conjunction in angular separation. Hebe 3.6 degrees from Moon. 19:28 Conjunction in celestial longitude. Hebe 3.6 degrees south of Moon. 22:02 Conjunction in right ascension. Hebe 4 degrees south of Moon. | 11 14:53 Moon at ascending node. 19:51 Moon goes from Aquarius to Pisces. | 12 05:31 Conjunction in celestial longitude. Jupiter 0.9 degrees north of Venus. 06:41 Conjunction in angular separation. Jupiter 0.9 degrees from Venus. 07:09 Moon crosses equator going north. 07:41 Conjunction in right ascension. Jupiter 0.9 degrees north of Venus. 12:02 Conjunction in angular separation. Saturn 3.6 degrees from Moon. 12:34 Conjunction in celestial longitude. Saturn 3.6 degrees south of Moon. 13:13 Conjunction in angular separation. Neptune 2.6 degrees from Moon. 13:37 Conjunction in celestial longitude. Neptune 2.6 degrees south of Moon. 15:18 Conjunction in right ascension. Saturn 4 degrees south of Moon. 15:34 Conjunction in right ascension. Neptune 2.9 degrees south of Moon. 19:00 Perseids possible peak this hour | 13 03:00 Conjunction in angular separation. Iris 8.0 degrees from Pollux. Time is approximate. 14:15 Conjunction in right ascension. Eunomia 4.6 degrees south of Sun. 15:03 Conjunction in celestial longitude. Ceres 16.1 degrees south of Moon. 20:10 Conjunction in celestial longitude. Iris 8.0 degrees south of Pollux. | 14 02:33 Conjunction in right ascension. Ceres 18 degrees south of Moon. 09:02 Vesta at perihelion 2.149 AU (approx. 321.5 million km or 199.8 million mi) from Sun. 11:40 Conjunction in right ascension. Eros 11.6 degrees north of Moon. 14:03 Moon goes from Pisces to Aries. 18:06 Moon at perigee approx. 369200 km or 229400 mi from Earth. 19:05 Conjunction in celestial longitude. Eros 10.6 degrees north of Moon. | 15 20:00 Conjunction in angular separation. Eunomia 4.4 degrees from Sun. | 16 00:04 Ceres begins retrograde motion. 05:13 Last quarter moon. 05:43 Conjunction in celestial longitude. Eunomia 4.4 degrees south of Sun. 09:43 Moon goes from Aries to Taurus. 12:21 Conjunction in right ascension. Iris 8.2 degrees south of Pollux. 17:42 Conjunction in angular separation. Uranus 5.2 degrees from Moon. 18:12 Conjunction in celestial longitude. Uranus 5.2 degrees south of Moon. 20:04 Conjunction in right ascension. Uranus 5.4 degrees south of Moon. |
17 09:13 Conjunction in celestial longitude. Moon 10.6 degrees north of Aldebaran. 11:50 Conjunction in right ascension. Moon 10.8 degrees north of Aldebaran. | 18 00:00 Kappa Cygnids possible peak this hour 13:12 Moon goes from Taurus to Auriga. 15:48 Northern lunistice. Moon 28.6 degrees north. | 19 00:00 Conjunction in angular separation. Juno 9.4 degrees from Vesta. 09:48 Mercury at greatest elongation 18.6 deg. west in the morning sky. 10:54 Moon goes from Auriga to Gemini. 16:20 Eros goes from Pisces to Triangulum. 21:06 Conjunction in right ascension. Jupiter 4.8 degrees south of Moon. 22:03 Conjunction in celestial longitude. Jupiter 4.7 degrees south of Moon. 22:34 Conjunction in angular separation. Jupiter 4.7 degrees from Moon. | 20 06:46 Conjunction in celestial longitude. Venus 7.2 degrees south of Pollux. 10:52 Conjunction in right ascension. Venus 4.9 degrees south of Moon. 11:44 Conjunction in angular separation. Moon 2.4 degrees from Pollux. 11:58 Conjunction in celestial longitude. Moon 2.4 degrees south of Pollux. 12:28 Conjunction in celestial longitude. Venus 4.7 degrees south of Moon. 12:44 Conjunction in right ascension. Moon 2.5 degrees south of Pollux. 13:15 Conjunction in angular separation. Venus 4.7 degrees from Moon. 13:40 Conjunction in angular separation. Venus 7.2 degrees from Pollux. 16:33 Conjunction in right ascension. Iris 5.8 degrees south of Moon. 18:34 Conjunction in celestial longitude. Iris 5.6 degrees south of Moon. 18:59 Moon goes from Gemini to Cancer. 19:28 Conjunction in angular separation. Iris 5.6 degrees from Moon. | 21 05:04 Conjunction in celestial longitude. Juno 9.5 degrees north of Vesta. 06:00 Iris goes from Gemini to Cancer. Time is approximate. 08:41 Conjunction in right ascension. Venus 7.2 degrees south of Pollux. 16:16 Conjunction in right ascension. Mercury 3.7 degrees south of Moon. 18:14 Conjunction in celestial longitude. Mercury 3.5 degrees south of Moon. 19:02 Conjunction in angular separation. Mercury 3.4 degrees from Moon. | 22 06:40 Moon goes from Cancer to Leo. 18:15 Conjunction in right ascension. Eunomia 7.2 degrees south of Moon. 22:45 Conjunction in celestial longitude. Eunomia 6.5 degrees south of Moon. | 23 00:04 Conjunction in angular separation. Eunomia 6.5 degrees from Moon. 01:08 Conjunction in celestial longitude. Sun 0.5 degrees south of Regulus. 04:52 Conjunction in right ascension. Moon 1.8 degrees north of Sun. 04:54 Conjunction in right ascension. Moon 1.3 degrees north of Regulus. 05:29 Conjunction in right ascension. Sun 0.5 degrees south of Regulus. 05:45 Conjunction in celestial longitude. Moon 1.2 degrees north of Regulus. 05:56 Conjunction in angular separation. Moon 1.2 degrees from Regulus. 06:07 Conjunction in celestial longitude. Moon 1.6 degrees north of Sun. 06:07 New moon. 06:24 Conjunction in angular separation. Moon 1.6 degrees from Sun. |
24 08:10 Venus goes from Gemini to Cancer. 15:42 Moon at descending node. | 25 03:26 Moon goes from Leo to Virgo. 03:54 Conjunction in right ascension. Iris 1.4 degrees south of Venus. 08:30 Conjunction in angular separation. Iris 1.4 degrees from Venus. 10:12 Moon crosses equator going south. 14:37 Conjunction in celestial longitude. Iris 1.4 degrees south of Venus. 16:00 Hebe at opposition 1.028 AU (approx. 153.8 million km or 95.56 million miles) from Earth. | 26 13:58 Conjunction in angular separation. Mars 2.5 degrees from Moon. 14:26 Conjunction in celestial longitude. Mars 2.5 degrees north of Moon. 16:42 Conjunction in right ascension. Mars 2.8 degrees north of Moon. 20:03 Conjunction in angular separation. Flora 7.0 degrees from Moon. 21:22 Conjunction in celestial longitude. Flora 7.1 degrees north of Moon. 23:18 Mercury goes from Cancer to Leo. | 27 00:41 Conjunction in angular separation. Melpomene 9.9 degrees from Moon. 02:35 Conjunction in celestial longitude. Melpomene 10 degrees north of Moon. 03:35 Conjunction in right ascension. Flora 7.9 degrees north of Moon. 11:12 Conjunction in right ascension. Melpomene 11.2 degrees north of Moon. 12:20 Mercury at perihelion 0.307 AU (approx. 45.9 million km or 28.5 million mi) from Sun. 13:40 Conjunction in angular separation. Moon 1.0 degrees from Spica. 13:50 Conjunction in celestial longitude. Moon 1.0 degrees south of Spica. 14:41 Conjunction in right ascension. Moon 1.2 degrees south of Spica. | 28 20:50 Moon goes from Virgo to Libra. | 29 15:36 Moon at apogee approx. 404500 km or 251400 mi from Earth. 21:43 Conjunction in celestial longitude. Juno 17.1 degrees north of Moon. | 30 00:03 Conjunction in angular separation. Vesta 7.5 degrees from Moon. 01:17 Conjunction in celestial longitude. Vesta 7.6 degrees north of Moon. 05:23 Conjunction in right ascension. Vesta 7.9 degrees north of Moon. 06:42 Conjunction in right ascension. Juno 17.8 degrees north of Moon. 15:14 Moon goes from Libra to Scorpius. 17:33 Conjunction in right ascension. Pluto 34.1 degrees south of Pallas. |
31 06:26 First quarter moon. 09:50 Conjunction in angular separation. Eunomia 5.3 degrees from Regulus. 10:25 Conjunction in angular separation. Moon 0.6 degrees from Antares. 10:26 Conjunction in celestial longitude. Moon 0.6 degrees south of Antares. 10:38 Moon occults Antares. 10:38 Conjunction in right ascension. Moon 0.7 degrees south of Antares. 21:09 Moon goes from Scorpius to Ophiuchus. |