Moon orbital range

The moon orbits at an angle to the earth's equatorial plane. It goes from several degrees north of the equator to several degrees south and then back again to its northernmost point over the course of 27 days. Each point where the moon is farthest north or farthest south is called a lunistice, however, this term isn't well used even among astronomers. Presented here are the times of the moon crossing the equator going north, the northern lunistice, crossing the equator going south, and the southern lunistice. All times and dates are in Universal Time. For the lunistices, the number in parentheses is the number of degrees the moon is north or south of the equator.

Please note, the equatorial crossings below are not the same as ecliptic crossings. Although artificial satellites are said to be at ascending node when they cross the equator going north and at descending node when they cross the equator going south, the moon is simply said to be crossing the equator. When the moon is at the nodes, it is crossing the ecliptic.


Year Northward crossing Northern lunistice Southward crossing Southern lunistice
2010  
January 19 - 21:43
February 16 - 03:58
March 15 - 10:19
April 11 - 17:01
May 9 - 00:09
June 5 - 07:34
July 2 - 15:00
July 29 - 22:05
August 26 - 04:37
September 22 - 10:44
October 19 - 16:53
November 15 - 23:37
December 13 - 07:13
 
January 26 - 21:01 (25.8°)
February 23 - 06:01 (25.7°)
March 22 - 12:17 (25.4°)
April 18 - 17:15 (25.2°)
May 15 - 23:06 (25.1°)
June 12 - 07:04 (25°)
July 9 - 16:48 (25°)
August 6 - 02:49 (25°)
September 2 - 11:25 (24.8°)
September 29 - 17:43 (24.6°)
October 26 - 22:38 (24.3°)
November 23 - 04:23 (24.2°)
December 20 - 12:34 (24.2°)
January 5 - 11:09
February 1 - 20:39
March 1 - 08:04
March 28 - 18:43
April 25 - 02:41
May 22 - 08:09
June 18 - 13:06
July 15 - 19:44
August 12 - 04:54
September 8 - 15:44
October 6 - 02:17
November 2 - 10:38
November 29 - 16:25
December 26 - 21:34
January 12 - 08:32 (25.8°)
February 8 - 14:26 (25.8°)
March 7 - 21:18 (25.6°)
April 4 - 05:25 (25.3°)
May 1 - 14:02 (25.1°)
May 28 - 22:12 (25°)
June 25 - 05:16 (25°)
July 22 - 11:20 (25°)
August 18 - 17:10 (24.9°)
September 14 - 23:46 (24.7°)
October 12 - 07:46 (24.5°)
November 8 - 16:55 (24.3°)
December 6 - 02:08 (24.2°)

2011  
January 9 - 15:24
February 5 - 23:18
March 5 - 06:08
April 1 - 11:56
April 28 - 17:32
May 26 - 00:02
June 22 - 07:50
July 19 - 16:24
August 16 - 00:38
September 12 - 07:39
October 9 - 13:22
November 5 - 18:44
December 3 - 01:17
December 30 - 09:49
 
January 16 - 22:48 (24.2°)
February 13 - 08:59 (24.1°)
March 12 - 17:07 (23.8°)
April 8 - 22:56 (23.6°)
May 6 - 03:54 (23.4°)
June 2 - 09:53 (23.4°)
June 29 - 17:45 (23.4°)
July 27 - 03:02 (23.3°)
August 23 - 12:20 (23.2°)
September 19 - 20:12 (22.9°)
October 17 - 02:11 (22.7°)
November 13 - 07:23 (22.6°)
December 10 - 13:36 (22.6°)
 
January 23 - 04:45
February 19 - 14:49
March 19 - 02:08
April 15 - 12:21
May 12 - 20:07
June 9 - 01:52
July 6 - 07:25
August 2 - 14:30
August 29 - 23:45
September 26 - 10:20
October 23 - 20:32
November 20 - 04:47
December 17 - 10:59
January 2 - 10:05 (24.2°)
January 29 - 16:25 (24.2°)
February 25 - 22:11 (24°)
March 25 - 05:03 (23.7°)
April 21 - 13:42 (23.5°)
May 18 - 23:25 (23.4°)
June 15 - 08:52 (23.4°)
July 12 - 16:55 (23.4°)
August 8 - 23:20 (23.3°)
September 5 - 05:00 (23°)
October 2 - 11:31 (22.8°)
October 29 - 20:09 (22.6°)
November 26 - 06:38 (22.6°)
December 23 - 17:17 (22.6°)

2012  
January 26 - 19:30
February 23 - 04:30
March 21 - 11:31
April 17 - 16:51
May 14 - 22:11
June 11 - 05:08
July 8 - 14:04
August 4 - 23:55
September 1 - 09:05
September 28 - 16:25
October 25 - 21:59
November 22 - 03:25
December 19 - 10:46
January 6 - 21:46 (22.5°)
February 3 - 07:11 (22.4°)
March 1 - 16:13 (22.1°)
March 28 - 23:39 (21.9°)
April 25 - 05:37 (21.7°)
May 22 - 11:13 (21.7°)
June 18 - 17:38 (21.7°)
July 16 - 01:17 (21.7°)
August 12 - 09:48 (21.5°)
September 8 - 18:14 (21.2°)
October 6 - 01:44 (21°)
November 2 - 08:16 (20.9°)
November 29 - 14:31 (20.9°)
December 26 - 21:23 (20.9°)
January 13 - 16:52
February 10 - 00:28
March 8 - 10:07
April 4 - 20:35
May 2 - 06:12
May 29 - 14:02
June 25 - 20:25
July 23 - 02:32
August 19 - 09:39
September 15 - 18:20
October 13 - 04:10
November 9 - 13:55
December 6 - 22:22
January 20 - 02:06 (22.5°)
February 16 - 08:32 (22.3°)
March 14 - 14:05 (22°)
April 10 - 21:01 (21.8°)
May 8 - 06:16 (21.7°)
June 4 - 17:01 (21.7°)
July 2 - 03:31 (21.7°)
July 29 - 12:14 (21.6°)
August 25 - 18:43 (21.4°)
September 22 - 00:08 (21.1°)
October 19 - 06:42 (21°)
November 15 - 16:02 (20.9°)
December 13 - 03:41 (20.9°)

2013  
January 15 - 20:40
February 12 - 07:36
March 11 - 17:15
April 8 - 00:26
May 5 - 05:56
June 1 - 11:44
June 28 - 19:29
July 26 - 05:19
August 22 - 16:00
September 19 - 01:51
October 16 - 09:40
November 12 - 15:40
December 9 - 21:44
 
January 23 - 05:12 (20.8°)
February 19 - 13:35 (20.6°)
March 18 - 21:49 (20.3°)
April 15 - 05:28 (20.2°)
May 12 - 12:32 (20.2°)
June 8 - 19:16 (20.2°)
July 6 - 02:07 (20.2°)
August 2 - 09:21 (20°)
August 29 - 17:02 (19.8°)
September 26 - 01:04 (19.6°)
October 23 - 09:13 (19.5°)
November 19 - 17:16 (19.5°)
December 17 - 00:56 (19.6°)
January 3 - 05:16
January 30 - 11:44
February 26 - 19:04
March 26 - 03:44
April 22 - 13:11
May 19 - 22:27
June 16 - 06:43
July 13 - 13:48
August 9 - 20:14
September 6 - 02:57
October 3 - 10:47
October 30 - 19:52
November 27 - 05:27
December 24 - 14:22
January 9 - 15:17 (20.9°)
February 6 - 00:25 (20.7°)
March 5 - 06:39 (20.5°)
April 1 - 12:01 (20.2°)
April 28 - 19:06 (20.2°)
May 26 - 04:49 (20.2°)
June 22 - 16:12 (20.2°)
July 20 - 03:15 (20.1°)
August 16 - 12:12 (19.9°)
September 12 - 18:34 (19.7°)
October 9 - 23:50 (19.5°)
November 6 - 06:38 (19.5°)
December 3 - 16:35 (19.6°)
December 31 - 04:47 (19.5°)

2014 January 6 - 05:55
February 2 - 16:35
March 2 - 04:02
March 29 - 14:06
April 25 - 21:49
May 23 - 03:58
June 19 - 10:22
July 16 - 18:28
August 13 - 04:30
September 9 - 15:30
October 7 - 01:55
November 3 - 10:32
November 30 - 17:21
December 27 - 23:58
January 13 - 08:12 (19.5°)
February 9 - 15:20 (19.3°)
March 8 - 22:54 (19.1°)
April 5 - 07:13 (19°)
May 2 - 16:01 (19°)
May 30 - 00:39 (19°)
June 26 - 08:31 (19°)
July 23 - 15:31 (18.9°)
August 19 - 22:07 (18.7°)
September 16 - 05:12 (18.6°)
October 13 - 13:32 (18.5°)
November 9 - 23:08 (18.6°)
December 7 - 09:02 (18.7°)
January 20 - 21:57
February 17 - 04:34
March 16 - 11:16
April 12 - 18:57
May 10 - 03:44
June 6 - 13:00
July 3 - 21:47
July 31 - 05:23
August 27 - 11:51
September 23 - 18:04
October 21 - 01:13
November 17 - 09:53
December 14 - 19:34
January 27 - 16:31 (19.4°)
February 24 - 01:25 (19.2°)
March 23 - 07:27 (19°)
April 19 - 12:54 (18.9°)
May 16 - 20:13 (19°)
June 13 - 06:07 (19°)
July 10 - 17:31 (19°)
August 7 - 04:27 (18.8°)
September 3 - 13:13 (18.6°)
September 30 - 19:29 (18.5°)
October 28 - 00:58 (18.5°)
November 24 - 08:13 (18.6°)
December 21 - 18:23 (18.7°)

2015  
January 24 - 08:18
February 20 - 18:50
March 20 - 06:14
April 16 - 16:41
May 14 - 01:12
June 10 - 08:06
July 7 - 14:43
August 3 - 22:30
August 31 - 08:06
September 27 - 19:03
October 25 - 06:02
November 21 - 15:33
December 18 - 23:02
January 3 - 17:51 (18.6°)
January 31 - 01:00 (18.5°)
February 27 - 07:20 (18.3°)
March 26 - 14:30 (18.2°)
April 22 - 23:29 (18.3°)
May 20 - 09:41 (18.4°)
June 16 - 19:43 (18.5°)
July 14 - 04:19 (18.4°)
August 10 - 11:08 (18.3°)
September 6 - 17:04 (18.2°)
October 3 - 23:52 (18.1°)
October 31 - 08:58 (18.2°)
November 27 - 20:07 (18.4°)
December 25 - 07:25 (18.4°)
January 11 - 04:57
February 7 - 12:55
March 6 - 19:29
April 3 - 01:41
April 30 - 08:47
May 27 - 17:18
June 24 - 02:41
July 21 - 11:48
August 17 - 19:40
September 14 - 02:10
October 11 - 08:11
November 7 - 15:04
December 4 - 23:36
January 18 - 06:15 (18.6°)
February 14 - 17:17 (18.4°)
March 14 - 01:39 (18.3°)
April 10 - 07:45 (18.2°)
May 7 - 13:39 (18.3°)
June 3 - 21:13 (18.4°)
July 1 - 06:49 (18.4°)
July 28 - 17:31 (18.3°)
August 25 - 03:41 (18.2°)
September 21 - 12:01 (18.1°)
October 18 - 18:29 (18.2°)
November 15 - 00:35 (18.3°)
December 12 - 08:13 (18.4°)

2016  
January 15 - 05:40
February 11 - 13:25
March 9 - 23:13
April 6 - 10:19
May 3 - 21:05
May 31 - 06:15
June 27 - 13:32
July 24 - 19:54
August 21 - 02:54
September 17 - 11:46
October 14 - 22:32
November 11 - 09:53
December 8 - 19:51
 
January 21 - 16:43 (18.4°)
February 17 - 23:23 (18.3°)
March 16 - 05:04 (18.2°)
April 12 - 12:14 (18.3°)
May 9 - 21:55 (18.4°)
June 6 - 09:10 (18.6°)
July 3 - 20:00 (18.6°)
July 31 - 04:50 (18.5°)
August 27 - 11:18 (18.5°)
September 23 - 16:45 (18.5°)
October 20 - 23:37 (18.6°)
November 17 - 09:28 (18.8°)
December 14 - 21:38 (18.9°)
January 1 - 09:21
January 28 - 18:57
February 25 - 03:10
March 23 - 09:50
April 19 - 15:59
May 16 - 22:55
June 13 - 07:14
July 10 - 16:31
August 7 - 01:43
September 3 - 09:53
September 30 - 16:46
October 27 - 23:04
November 24 - 05:55
December 21 - 14:12
January 8 - 17:55 (18.4°)
February 5 - 04:33 (18.3°)
March 3 - 14:19 (18.2°)
March 30 - 22:13 (18.2°)
April 27 - 04:48 (18.4°)
May 24 - 11:21 (18.5°)
June 20 - 18:54 (18.6°)
July 18 - 03:39 (18.6°)
August 14 - 13:01 (18.5°)
September 10 - 22:04 (18.5°)
October 8 - 06:04 (18.5°)
November 4 - 13:05 (18.7°)
December 1 - 19:58 (18.9°)
December 29 - 03:32 (19°)

2017 January 5 - 03:24
February 1 - 09:30
February 28 - 16:22
March 28 - 01:21
April 24 - 12:00
May 21 - 22:44
June 18 - 07:58
July 15 - 15:04
August 11 - 20:50
September 8 - 03:03
October 5 - 11:19
November 1 - 21:46
November 29 - 08:53
December 26 - 18:28
January 11 - 09:30 (18.9°)
February 7 - 18:39 (18.9°)
March 7 - 00:49 (18.9°)
April 3 - 06:14 (19°)
April 30 - 13:34 (19.2°)
May 27 - 23:37 (19.4°)
June 24 - 11:09 (19.4°)
July 21 - 22:07 (19.4°)
August 18 - 06:50 (19.4°)
September 14 - 13:02 (19.4°)
October 11 - 18:23 (19.6°)
November 8 - 01:28 (19.8°)
December 5 - 11:42 (20°)
January 17 - 23:46
February 14 - 09:29
March 13 - 18:08
April 10 - 01:20
May 7 - 07:47
June 3 - 14:34
June 30 - 22:26
July 28 - 07:22
August 24 - 16:41
September 21 - 01:29
October 18 - 09:12
November 14 - 15:57
December 11 - 22:36
January 25 - 12:02 (18.9°)
February 21 - 20:53 (18.8°)
March 21 - 05:24 (18.9°)
April 17 - 13:16 (19.1°)
May 14 - 20:36 (19.3°)
June 11 - 03:40 (19.4°)
July 8 - 10:49 (19.4°)
August 4 - 18:14 (19.4°)
September 1 - 02:03 (19.4°)
September 28 - 10:07 (19.5°)
October 25 - 18:14 (19.7°)
November 22 - 02:06 (20°)
December 19 - 09:32 (20.1°)

2018  
January 23 - 01:23
February 19 - 06:48
March 18 - 13:02
April 14 - 21:23
May 12 - 07:22
June 8 - 17:27
July 6 - 02:02
August 2 - 08:31
August 29 - 13:47
September 25 - 19:38
October 23 - 03:31
November 19 - 13:19
December 16 - 23:26
January 1 - 23:58 (20.1°)
January 29 - 11:32 (20°)
February 25 - 20:12 (20.1°)
March 25 - 02:08 (20.2°)
April 21 - 07:39 (20.4°)
May 18 - 15:04 (20.7°)
June 15 - 00:54 (20.8°)
July 12 - 12:00 (20.8°)
August 8 - 22:30 (20.8°)
September 5 - 06:54 (20.8°)
October 2 - 13:04 (21°)
October 29 - 18:36 (21.3°)
November 26 - 01:50 (21.5°)
December 23 - 11:49 (21.6°)
January 8 - 06:20
February 4 - 15:37
March 4 - 01:38
March 31 - 11:03
April 27 - 19:01
May 25 - 01:41
June 21 - 08:03
July 18 - 15:15
August 14 - 23:51
September 11 - 09:35
October 8 - 19:22
November 5 - 04:01
December 2 - 10:56
December 29 - 17:01
January 15 - 16:31 (20°)
February 11 - 23:22 (20°)
March 11 - 06:37 (20.1°)
April 7 - 14:35 (20.3°)
May 4 - 23:00 (20.6°)
June 1 - 07:09 (20.7°)
June 28 - 14:26 (20.8°)
July 25 - 20:50 (20.8°)
August 22 - 02:54 (20.8°)
September 18 - 09:33 (20.9°)
October 15 - 17:25 (21.2°)
November 12 - 02:17 (21.4°)
December 9 - 11:07 (21.5°)

2019  
January 13 - 07:52
February 9 - 14:02
March 8 - 19:14
April 5 - 01:19
May 2 - 09:07
May 29 - 18:06
June 26 - 02:59
July 23 - 10:37
August 19 - 16:42
September 15 - 22:03
October 13 - 04:03
November 9 - 11:32
December 6 - 20:13
 
January 19 - 23:19 (21.5°)
February 16 - 09:56 (21.6°)
March 15 - 18:02 (21.8°)
April 12 - 00:01 (22°)
May 9 - 05:46 (22.2°)
June 5 - 12:59 (22.4°)
July 2 - 22:04 (22.4°)
July 30 - 08:10 (22.4°)
August 26 - 17:49 (22.5°)
September 23 - 01:51 (22.7°)
October 20 - 08:07 (22.9°)
November 16 - 13:54 (23.2°)
December 13 - 20:58 (23.2°)
 
January 26 - 00:07
February 22 - 09:18
March 21 - 19:53
April 18 - 06:08
May 15 - 14:38
June 11 - 21:11
July 9 - 02:53
August 5 - 09:27
September 1 - 18:01
September 29 - 04:25
October 26 - 15:09
November 23 - 00:16
December 20 - 06:51
January 5 - 18:42 (21.6°)
February 2 - 00:46 (21.5°)
March 1 - 06:18 (21.6°)
March 28 - 12:55 (21.9°)
April 24 - 21:18 (22.1°)
May 22 - 06:38 (22.3°)
June 18 - 15:28 (22.4°)
July 15 - 22:43 (22.4°)
August 12 - 04:23 (22.4°)
September 8 - 09:36 (22.5°)
October 5 - 16:01 (22.8°)
November 2 - 00:33 (23°)
November 29 - 10:34 (23.2°)
December 26 - 20:08 (23.2°)
2020 January 3 - 04:51
January 30 - 12:18
February 26 - 18:29
March 25 - 00:14
April 21 - 06:26
May 18 - 13:32
June 14 - 21:16
July 12 - 05:02
August 8 - 12:17
September 4 - 18:50
October 2 - 01:00
October 29 - 07:17
November 25 - 14:04
December 22 - 21:24
January 10 - 06:03 (23.2°)
February 6 - 16:09 (23.3°)
March 5 - 01:34 (23.4°)
April 1 - 09:13 (23.7°)
April 28 - 15:22 (23.9°)
May 25 - 21:13 (24.1°)
June 22 - 03:55 (24.1°)
July 19 - 11:51 (24.1°)
August 15 - 20:39 (24.2°)
September 12 - 05:23 (24.4°)
October 9 - 13:05 (24.6°)
November 5 - 19:30 (24.8°)
December 3 - 01:23 (24.9°)
December 30 - 07:54 (24.9°)
January 16 - 12:12
February 12 - 18:53
March 11 - 04:16
April 7 - 15:20
May 5 - 01:58
June 1 - 10:27
June 28 - 16:30
July 25 - 21:35
August 22 - 03:49
September 18 - 12:36
October 15 - 23:31
November 12 - 10:34
December 9 - 19:21
January 23 - 03:34 (23.2°)
February 19 - 08:54 (23.3°)
March 17 - 14:01 (23.5°)
April 13 - 21:00 (23.8°)
May 11 - 06:15 (24°)
June 7 - 16:23 (24.1°)
July 5 - 01:35 (24.1°)
August 1 - 08:45 (24.1°)
August 28 - 14:04 (24.2°)
September 24 - 19:11 (24.5°)
October 22 - 02:05 (24.7°)
November 18 - 11:34 (24.9°)
December 15 - 22:25 (24.9°)
2021 January 19 - 05:08
February 15 - 12:50
March 14 - 20:06
April 11 - 02:42
May 8 - 08:50
June 4 - 15:01
July 1 - 21:46
July 29 - 05:16
August 25 - 13:16
September 21 - 21:10
October 19 - 04:18
November 15 - 10:28
December 12 - 16:15
January 26 - 15:39 (24.9°)
February 23 - 00:12 (25.1°)
March 22 - 08:35 (25.3°)
April 18 - 16:01 (25.5°)
May 15 - 22:22 (25.6°)
June 12 - 04:08 (25.6°)
July 9 - 10:04 (25.6°)
August 5 - 16:47 (25.7°)
September 2 - 00:24 (25.9°)
September 29 - 08:27 (26.1°)
October 26 - 16:06 (26.3°)
November 22 - 22:45 (26.3°)
December 20 - 04:34 (26.3°)
January 6 - 01:11
February 2 - 05:59
March 1 - 12:41
March 28 - 22:13
April 25 - 09:14
May 22 - 19:28
June 19 - 03:17
July 16 - 08:41
August 12 - 13:24
September 8 - 19:42
October 6 - 04:40
November 2 - 15:28
November 30 - 01:48
December 27 - 09:30
January 12 - 08:17 (24.9°)
February 8 - 15:31 (25°)
March 7 - 20:40 (25.2°)
April 4 - 02:04 (25.4°)
May 1 - 09:39 (25.6°)
May 28 - 19:25 (25.6°)
June 25 - 05:51 (25.6°)
July 22 - 15:10 (25.6°)
August 18 - 22:21 (25.8°)
September 15 - 03:45 (26°)
October 12 - 09:09 (26.2°)
November 8 - 16:33 (26.3°)
December 6 - 02:31 (26.3°)
2022 January 8 - 22:51
February 5 - 07:01
March 4 - 16:07
April 1 - 00:45
April 28 - 07:50
May 25 - 13:30
June 21 - 18:53
July 19 - 01:24
August 15 - 09:41
September 11 - 19:10
October 9 - 04:25
November 5 - 11:59
December 2 - 17:33
December 29 - 22:38
January 16 - 10:18 (26.3°)
February 12 - 16:46 (26.4°)
March 12 - 00:14 (26.7°)
April 8 - 08:14 (26.9°)
May 5 - 15:54 (27°)
June 1 - 22:30 (26.9°)
June 29 - 04:04 (26.9°)
July 26 - 09:18 (26.9°)
August 22 - 15:08 (27.1°)
September 18 - 22:11 (27.3°)
October 16 - 06:14 (27.5°)
November 12 - 14:21 (27.5°)
December 9 - 21:26 (27.4°)
January 23 - 14:33
February 19 - 19:22
March 19 - 02:17
April 15 - 11:35
May 12 - 21:43
June 9 - 06:45
July 6 - 13:32
August 2 - 18:29
August 29 - 23:22
September 26 - 05:55
October 23 - 14:38
November 20 - 00:22
December 17 - 09:06
January 2 - 13:35 (26.3°)
January 29 - 23:23 (26.4°)
February 26 - 06:33 (26.6°)
March 25 - 11:53 (26.8°)
April 21 - 17:38 (26.9°)
May 19 - 01:23 (27°)
June 15 - 11:02 (26.9°)
July 12 - 21:18 (26.9°)
August 9 - 06:34 (27°)
September 5 - 13:52 (27.2°)
October 2 - 19:29 (27.4°)
October 30 - 01:05 (27.5°)
November 26 - 08:33 (27.5°)
December 23 - 18:22 (27.4°)
2023 January 26 - 05:32
February 22 - 15:00
March 22 - 01:33
April 18 - 10:56
May 15 - 17:54
June 11 - 22:57
July 9 - 04:01
August 5 - 10:59
September 1 - 20:26
September 29 - 07:11
October 26 - 17:07
November 23 - 00:25
December 20 - 05:17
January 6 - 03:10 (27.4°)
February 2 - 08:17 (27.5°)
March 1 - 14:06 (27.7°)
March 28 - 21:27 (27.9°)
April 25 - 05:53 (28°)
May 22 - 14:07 (27.9°)
June 18 - 21:05 (27.8°)
July 16 - 02:38 (27.9°)
August 12 - 07:35 (28°)
September 8 - 13:13 (28.2°)
October 5 - 20:30 (28.3°)
November 2 - 05:14 (28.3°)
November 29 - 14:11 (28.2°)
December 26 - 21:51 (28.1°)
January 13 - 15:34
February 9 - 20:31
March 9 - 01:54
April 5 - 08:55
May 2 - 17:17
May 30 - 01:50
June 26 - 09:23
July 23 - 15:30
August 19 - 20:46
September 16 - 02:17
October 13 - 08:55
November 9 - 16:38
December 7 - 00:37
January 20 - 05:05 (27.5°)
February 16 - 14:33 (27.6°)
March 15 - 21:40 (27.8°)
April 12 - 03:10 (28°)
May 9 - 08:57 (27.9°)
June 5 - 16:22 (27.9°)
July 3 - 01:27 (27.8°)
July 30 - 11:14 (27.9°)
August 26 - 20:19 (28.1°)
September 23 - 03:36 (28.3°)
October 20 - 09:14 (28.3°)
November 16 - 14:44 (28.3°)
December 13 - 21:53 (28.2°)
2024 January 16 - 10:18
February 12 - 18:05
March 11 - 04:38
April 7 - 15:47
May 5 - 01:04
June 1 - 07:31
June 28 - 12:10
July 25 - 17:22
August 22 - 01:00
September 18 - 11:15
October 15 - 22:26
November 12 - 08:05
December 9 - 14:39
January 23 - 03:41 (28.2°)
February 19 - 08:40 (28.4°)
March 17 - 14:39 (28.5°)
April 13 - 22:32 (28.6°)
May 11 - 07:41 (28.5°)
June 7 - 16:35 (28.4°)
July 5 - 00:02 (28.4°)
August 1 - 05:52 (28.5°)
August 28 - 10:58 (28.6°)
September 24 - 16:52 (28.7°)
October 22 - 00:43 (28.7°)
November 18 - 10:19 (28.5°)
December 15 - 20:08 (28.4°)
January 3 - 07:53
January 30 - 14:12
February 26 - 20:05
March 25 - 02:09
April 21 - 08:41
May 18 - 15:36
June 14 - 22:38
July 12 - 05:33
August 8 - 12:12
September 4 - 18:34
October 2 - 00:43
October 29 - 06:49
November 25 - 13:05
December 22 - 19:51
January 10 - 07:04 (28.2°)
February 6 - 17:03 (28.3°)
March 5 - 01:58 (28.5°)
April 1 - 08:52 (28.6°)
April 28 - 14:19 (28.5°)
May 25 - 19:50 (28.4°)
June 22 - 02:38 (28.4°)
July 19 - 10:58 (28.4°)
August 15 - 20:06 (28.6°)
September 12 - 04:43 (28.7°)
October 9 - 11:43 (28.7°)
November 5 - 17:10 (28.6°)
December 2 - 22:24 (28.5°)
December 30 - 05:00 (28.4°)
2025 January 5 - 19:09
February 2 - 00:39
March 1 - 09:08
March 28 - 19:53
April 25 - 06:32
May 22 - 15:01
June 18 - 20:53
July 16 - 01:31
August 12 - 07:09
September 8 - 15:14
October 6 - 01:27
November 2 - 11:59
November 29 - 20:34
December 27 - 02:24
January 12 - 04:23 (28.5°)
February 8 - 10:30 (28.6°)
March 7 - 15:43 (28.7°)
April 3 - 22:03 (28.7°)
May 1 - 06:24 (28.6°)
May 28 - 16:03 (28.4°)
June 25 - 01:31 (28.4°)
July 22 - 09:33 (28.5°)
August 18 - 15:48 (28.6°)
September 14 - 21:07 (28.6°)
October 12 - 03:14 (28.6°)
November 8 - 11:30 (28.4°)
December 5 - 21:43 (28.3°)
January 19 - 03:16
February 15 - 10:55
March 14 - 18:04
April 11 - 00:17
May 8 - 05:51
June 4 - 11:36
July 1 - 18:18
July 29 - 02:03
August 25 - 10:12
September 21 - 17:44
October 18 - 23:58
November 15 - 05:07
December 12 - 10:33
January 26 - 13:21 (28.5°)
February 22 - 22:24 (28.7°)
March 22 - 06:38 (28.7°)
April 18 - 13:12 (28.6°)
May 15 - 18:30 (28.5°)
June 11 - 23:42 (28.4°)
July 9 - 05:55 (28.4°)
August 5 - 13:31 (28.5°)
September 1 - 21:56 (28.6°)
September 29 - 05:59 (28.6°)
October 26 - 12:40 (28.5°)
November 22 - 18:00 (28.3°)
December 19 - 23:07 (28.2°)
2026 January 23 - 07:06
February 19 - 13:15
March 18 - 21:49
April 15 - 07:42
May 12 - 17:01
June 9 - 00:27
July 6 - 06:02
August 2 - 11:07
August 29 - 17:14
September 26 - 01:12
October 23 - 10:27
November 19 - 19:29
December 17 - 02:53
January 2 - 08:11 (28.3°)
January 29 - 16:54 (28.4°)
February 25 - 23:15 (28.4°)
March 25 - 04:35 (28.4°)
April 21 - 10:59 (28.2°)
May 18 - 19:25 (28.1°)
June 15 - 05:18 (28°)
July 12 - 15:10 (28°)
August 8 - 23:38 (28.1°)
September 5 - 06:08 (28.1°)
October 2 - 11:27 (28°)
October 29 - 17:31 (27.8°)
November 26 - 01:55 (27.6°)
December 23 - 12:26 (27.6°)
January 8 - 17:46
February 5 - 02:50
March 4 - 12:11
March 31 - 20:03
April 28 - 01:50
May 25 - 06:37
June 21 - 12:12
July 18 - 19:48
August 15 - 05:08
September 11 - 14:45
October 8 - 22:53
November 5 - 04:43
December 2 - 09:16
December 29 - 15:03
January 16 - 05:15 (28.3°)
February 12 - 12:48 (28.4°)
March 11 - 21:03 (28.4°)
April 8 - 04:50 (28.3°)
May 5 - 11:22 (28.1°)
June 1 - 16:48 (28°)
June 28 - 21:58 (28°)
July 26 - 03:51 (28.1°)
August 22 - 10:55 (28.1°)
September 18 - 18:49 (28.1°)
October 16 - 02:38 (27.9°)
November 12 - 09:31 (27.7°)
December 9 - 15:19 (27.6°)
2027 January 13 - 08:38
February 9 - 14:05
March 8 - 20:36
April 5 - 04:24
May 2 - 12:41
May 29 - 20:32
June 26 - 03:23
July 23 - 09:25
August 19 - 15:16
September 15 - 21:34
October 13 - 04:42
November 9 - 12:23
December 6 - 20:03
January 19 - 23:10 (27.7°)
February 16 - 07:58 (27.7°)
March 15 - 14:14 (27.6°)
April 11 - 19:26 (27.4°)
May 9 - 01:38 (27.2°)
June 5 - 09:54 (27.2°)
July 2 - 19:45 (27.2°)
July 30 - 05:44 (27.2°)
August 26 - 14:16 (27.2°)
September 22 - 20:36 (27°)
October 20 - 01:40 (26.8°)
November 16 - 07:35 (26.6°)
December 13 - 15:58 (26.6°)
January 25 - 23:46
February 22 - 10:33
March 21 - 20:51
April 18 - 04:41
May 15 - 10:00
June 11 - 14:38
July 8 - 20:51
August 5 - 05:39
September 1 - 16:12
September 29 - 02:32
October 26 - 10:41
November 22 - 16:07
December 19 - 20:45
January 5 - 20:39 (27.6°)
February 2 - 02:32 (27.7°)
March 1 - 09:37 (27.7°)
March 28 - 17:38 (27.5°)
April 25 - 01:39 (27.3°)
May 22 - 08:47 (27.2°)
June 18 - 14:50 (27.1°)
July 15 - 20:19 (27.2°)
August 12 - 02:07 (27.2°)
September 8 - 08:55 (27.1°)
October 5 - 16:49 (26.9°)
November 2 - 01:12 (26.7°)
November 29 - 09:05 (26.6°)
December 26 - 15:49 (26.6°)
2028 January 3 - 03:13
January 30 - 09:50
February 26 - 16:07
March 24 - 22:22
April 21 - 04:50
May 18 - 11:41
June 14 - 18:56
July 12 - 02:20
August 8 - 09:26
September 4 - 15:57
October 1 - 21:56
October 29 - 03:51
November 25 - 10:25
December 22 - 18:02
January 10 - 02:26 (26.6°)
February 6 - 12:53 (26.6°)
March 4 - 21:12 (26.5°)
April 1 - 03:04 (26.3°)
April 28 - 08:00 (26°)
May 25 - 14:01 (25.9°)
June 21 - 22:03 (25.9°)
July 19 - 07:38 (26°)
August 15 - 17:15 (25.9°)
September 12 - 01:18 (25.7°)
October 9 - 07:12 (25.5°)
November 5 - 12:04 (25.3°)
December 2 - 18:01 (25.2°)
December 30 - 02:20 (25.2°)
January 16 - 03:33
February 12 - 13:32
March 11 - 01:01
April 7 - 11:19
May 4 - 18:47
May 31 - 23:58
June 28 - 05:00
July 25 - 11:57
August 21 - 21:26
September 18 - 08:21
October 15 - 18:38
November 12 - 02:29
December 9 - 07:53
January 22 - 21:33 (26.6°)
February 19 - 03:22 (26.6°)
March 17 - 10:24 (26.4°)
April 13 - 18:48 (26.2°)
May 11 - 03:40 (26°)
June 7 - 11:53 (25.9°)
July 4 - 18:49 (25.9°)
August 1 - 00:42 (25.9°)
August 28 - 06:27 (25.8°)
